Wednesday, November 6, 2013
Konica Minolta Bizhub 283
Do you like this story?
Konica Minolta Bizhub 283
As fast as your business moves, you need a laser multifunction printer that can keep up. The Konica Minolta bizhub 283 was designed to scale to your business needs, offering high-volume productivity with B&W print/copy output up to 28 pages per minute.
| General Specification : | ||
| Type: | Desktop | |
| Colour Support: | Monochrome | |
| Copy Resolution: | Scan | Main: 600dpi x Sub: 600dpi |
| Main: 1,800dpi equiv, x Sub: 600dpi | ||
| Gradation: | 256 | |
| Memory Capacity (Std./Max.) | 2048MB | |
| HDD | 250GB (Option) | |
| Original Type | Sheets, Books, Objects | |
| Max. Original Size | A3 (11" x 17") | |
| Output Size | A3 to A5, B6S1, A6S1Thick Paper | |
| Image Loss | Max. 4.2mm or less for top edge, Max.3.0mm or lessfor bottom edge, | |
| Max. 3.0mm or less for right/letf edges | ||
| Warm-Up Time (main power on / off) | 12 sec. / 30 sec. | |
| First Copy Time (A4 Crosswise) | 4.2 sec | |
| Copy Speed (A4 Crosswise) | 28 ppm | |
| Copy Magnification: | Fixed Same Magnification | 1:1 Plus Minus 0.5% or less |
| Scalling Up | 1:1.154/1.224/1.414/2.000 | |
| Scalling Down | 1:0.866/0.816/0.707/0.500 | |
| Preset | 3 types | |
| Zoom | 25-400% (in 0.1% increments) | |
| Lenghtwise Crosswise Individual Settings | 25-400% (in 0.1% increments) | |
| Paper Capacity (80g/m2 paper) | 500 sheets x2 trays (main unit), 150 sheets (Multiple Bypass Tray) | |
| Paper Weight | Tray 1 - 2 | 60 - 90g/m2 |
| Multiple Bypass Tray | 60 - 210g/m2 | |
| Multiple Copy | 1 - 9.999 sheets | |
| Auto Duplex | Type : Non-Stack Paper Size: Width/139.7-297mm (5.5"-11"), | |
| Lenght/158-431.8mm (6.25"-17") Paper Weight: 60-90g/m2 | ||
| Power Requirements | AC220-240V 7A (50-60Hz) | |
| Max Power Consumption | 1.5KW or less | |
| Dimesions (W) x (D) x (H) | 623 x 794 x 700 mm | |
| Weight | 66 Kg | |
| Printer Specifications (Standard) | ||
| Type | Embedded | |
| CPU | MPC8533E (667MHz) | |
| Memory | Shared with the copier | |
| Print Speed | Same as Copy Speed (when using the same original) | |
| HDD | 250GB (Shared with the copier) | |
| Print Resolution | 1.800dpi equiv. x 600dpi | |
| PDL | PCL5e/c, PCL XL, PostScript 3 | |
| Protocol | TCP/IP, IPX/SPX (ND support), SMB (Net BEUI), LDP, IPP.1, SNMP, HTTP | |
| Support OS | Windows 2000 SP3/XP/XP 64bit/Vista/Vista 64bit/Win 7/Server 2003/ | |
| Server 2003/Server 2003 64bit/Server 2008/Server 2008 64bit/Mac OS 9.2 | ||
| (PPD)/X 10.2,3,4,5/10.4,5 Intel, Linux | ||
| Fonts | PCL | 80 European fonts |
| PS | 137 European Type1 fonts | |
| Interface | 10BASE-T/100BASE-TX/100BASE-T | |
| Scanning Function Specifications (Standard) | ||
| Type | Full-Colour Scanner | |
| Interface | 10BASE-T/100BASE-TX/100BASE-T | |
| Driver | TWAIN Driver, HDD TWAIN Driver | |
| Protocol | TCP/IP (FTP,SMB, SMTP) | |
| Scanning Speed (A4 Crosswise) B&W/Colour | 70/70opm (300dpi), 42/24opm (600dpi) | |
| Scanning Size | Max.A3 | |
| Output Format | TIFF, PDF, Compact PDF, JPEG | |
| Scanning Resolution | Push: 200dpi / 300dpi / 400dpi / 600dpi | |
| Pull: 100dpi / 200dpi / 300dpi / 400dpi / 600dpi | ||
| Internet Fax Function Specifications (Standard) | ||
| Protocol | Send: SMTP, Recieve: POP3,, TCP/IP | |
| Connection Mode | Full-Mode | |
| Sending Paper Size | A3, B4, A4 | |
| Recording Paper Size | Max. A3 | |
| Resolution | B/W: | 200 x 100dpi, 200 x 200dpi, 400 x 400dpi, 600 x 600dpi |
| Colour/Grey Scale: | 200 x 100dpi, 200 x 200dpi, 400 x 400dpi, 600 x 600dpi | |
| Interface | Ethernet (10BASE-T/100BASE-TX/100BASE-T) | |
| Colour | Support Colour Internet Fax | |
| Format | Send: TIFF-F, Recieve: TIFF-F | |
| Colour/Grey Scale: TIFF (RFC349 Profile-C) | ||
| Fax Specifications (Optional) | ||
| Communications | Super G3 | |
| Compatible Lines | Public Telephone Line, Fax Communication Line | |
| Line Density | G3:8 x 3.85, 8 x 7.7, 16 x 15.4 line/mm, 600 x 600dpi | |
| Modem Speed | 2.4kbps-33.6kbps | |
| Compression | MH/MR/MMR/JBIG | |
| Sending Paper Size | Max. A3 | |
| Recording Paper Size | Max. A3 | |
| Transmission Speed | Approx. 3 sec | |
| Scanning Speed (A4 Crosswise) | 1.0 sec (A4/detailed mode) | |
| Memory | Shared with the copier | |
| Number of abbr. Dials | 2.000 | |
| Number of Program Dials | 400 | |
| Number of Group Dials | 100 | |
Hot Promo
#
