Saturday, December 21, 2013
Scanner Fujitsu FI-5530C2 A3 Dengan ADF
Do you like this story?
Anda sedang mencari scanner untuk memindai dokumen berukuran hingga A3 ? Fujitsu fi-5530 adalah salah satu scanner yang paling tepat untuk solusi kebutuhan acanner Anda.
Fujitsu FI-5530 dapat meindai dokumen berwarna ataua color dengan ukuran A4 hingga A3
Dari segi kecepatan, Fujitsu fi-5530 dapat memindai hingga 50 lembar per menit dokumen berukuran A4 sehingga sangat membantu Anda untuk ketika memindai dokumen secara cepat dalam yang banyak.
Selain itu Fujitsu fi-5530 juga dilengkapi dengan ScandAll PRO terbaru yang dapat membantu Anda untuk memindai dokumen ke dalam format searchable PDF, compressed PDF sampai password protected PDF Agar dokumen yang Andai pindai aman dari hal yang tidak diinginkan.
Berikut Spesifikasi Scanner Fujitsu FI-5530C2 :
Fujitsu FI-5530 dapat meindai dokumen berwarna ataua color dengan ukuran A4 hingga A3
Dari segi kecepatan, Fujitsu fi-5530 dapat memindai hingga 50 lembar per menit dokumen berukuran A4 sehingga sangat membantu Anda untuk ketika memindai dokumen secara cepat dalam yang banyak.
Selain itu Fujitsu fi-5530 juga dilengkapi dengan ScandAll PRO terbaru yang dapat membantu Anda untuk memindai dokumen ke dalam format searchable PDF, compressed PDF sampai password protected PDF Agar dokumen yang Andai pindai aman dari hal yang tidak diinginkan.
Berikut Spesifikasi Scanner Fujitsu FI-5530C2 :
| Functional Specifications | |||
|---|---|---|---|
| Technology | Dual Color Charge Coupled Device (CCD) image sensor | ||
| Output Resolution (dpi) | Monochrome | 50 - 600 | |
| Grayscale/Color | 50 - 600 | ||
| Optical Resolution (dpi) | 600 | ||
| Halftone patterns | 7 dither, 1 error diffusion, and 1 downloadable | ||
| Grayscale | 10 bit/1024 level (internal), 8 bit/256 level (output) | ||
| Scanning Speeds(1) | |||
| Output | Simplex | Duplex | |
| Monochrome & Color @ 200dpi (Portrait) | 35 ppm | 70 ipm | |
| Monochrome & Color @ 200dpi (Landscape) | 50 ppm | 100 ipm | |
| Document feeding mode | Automatic document feeder (ADF) | ||
| ADF capacity | 100 Sheets (letter/A4, 20 lb.) | ||
| Document size | ADF minimum | A8 (2.1 in. x 2.9 in.) | |
| ADF maximum | A3 (11.7 in x 17 in) | ||
| Interface | Ultra SCSI / High-speed USB 2.0 | ||
| Scanner Memory | 64MB | ||
| Software Driver Support | ISIS® and TWAIN driver included (Microsoft® Windows® 2000 Professional / Microsoft® XP / Microsoft® Windows Server™ 2003 / Microsoft® Windows Vista™ / Windows 7) | ||
| Physical Specifications | |||
| Power requirements (auto-switching) | 100-240 VAC, 50/60 Hz | ||
| Power consumption | 57 W or less, Standby: 12 W or less, Sleep: 7.5 W or less | ||
| Operating environment | Temperature | 42° – 95°F (5°C – 35°C) | |
| Relative humidity | 20% – 80% (non-condensing) | ||
| Dimensions (HxWxD) | 11.5 in. x 16.0 in. x 9.0 in.(2) | ||
| Weight | 18.7 lbs. | ||
| Environmental Compliance | ENERGY STAR® Compliant | ||
| Reliability Specifications | |||
| Daily Duty cycle | 4,000 pages | ||
| Limited Warranty | 3 months on-site | ||
| Service Options Terms and conditions apply. A service contract must be executed to purchase all service programs noted in this document. | In-Warranty upgrades and Post-Warranty (Plus) On-Site: Basic (parts, labor and travel only) or ScanCare® (Preventative Maintenance, Consumables + Basic) Response Time Options: 4-hour or Next Business Day Unit Replacement: Advance Exchange; Unit Return: Depot Consumables: ScanAid™ Kits | ||
| Options | Software IPC, Imprinter | ||
| Features | Ultrasonic double feed detection, selectable B&W background, long document scanning, hard card scanning, automatic de-skew, automatic page size detection | ||
| Bundled Software (DVD format) | Kofax VRS Professional, ScandAll Pro, Adobe Acrobat Standard | ||
| Part Number | PA03334-B605 | ||
Spesifikasi lengkap bisa Anda lihat disini
Hot Promo
#
